Class:Champion
From LOTRO Lorebook
- Skill Level: Beginner
- Unrelenting in battle, Champions are consummate warriors. Their fervour allows them to make increasingly powerful attacks. Champions excel at melee combat and can absorb punishment with their heavy armour.
- Role: Area-of-Effect Damage / Damage-per-Second
- The Champion trades survivability for the ability to deal explosive amounts of damage to multiple foes. Although a fully armoured class when not in fervour mode, it is when Champions enter this state that they deal out the greatest damage, both to single and multiple foes.
| Level | Might | Agility | Vitality | Will | Fate | Morale | Power |
|---|
| 1 | 14 | 14 | 10 | 8 | 11 | 130 | 134 |
| 2 | 16 | 15 | 11 | 9 | 12 | 172 | 156 |
| 3 | 18 | 17 | 12 | 10 | 14 | 214 | 178 |
| 4 | 20 | 18 | 13 | 11 | 15 | 256 | 200 |
| 5 | 22 | 20 | 14 | 12 | 17 | 298 | 222 |
| 6 | 24 | 21 | 15 | 13 | 18 | 340 | 244 |
| 7 | 26 | 22 | 16 | 14 | 19 | 382 | 266 |
| 8 | 28 | 24 | 17 | 15 | 21 | 424 | 288 |
| 9 | 30 | 25 | 18 | 16 | 22 | 466 | 310 |
| 10 | 32 | 27 | 19 | 17 | 24 | 508 | 332 |
| 11 | 34 | 28 | 20 | 18 | 25 | 535 | 354 |
| 12 | 36 | 29 | 21 | 19 | 26 | 577 | 376 |
| 13 | 38 | 31 | 22 | 20 | 28 | 619 | 398 |
| 14 | 40 | 32 | 23 | 21 | 29 | 661 | 420 |
| 15 | 42 | 34 | 24 | 22 | 31 | 703 | 442 |
| 16 | 44 | 35 | 25 | 23 | 32 | 745 | 464 |
| 17 | 46 | 36 | 26 | 24 | 33 | 787 | 486 |
| 18 | 48 | 38 | 27 | 25 | 35 | 829 | 508 |
| 19 | 50 | 39 | 28 | 26 | 36 | 871 | 530 |
| 20 | 52 | 41 | 29 | 27 | 38 | 913 | 552 |
| 21 | 54 | 42 | 30 | 28 | 39 | 943 | 567 |
| 22 | 56 | 43 | 31 | 29 | 40 | 973 | 582 |
| 23 | 58 | 45 | 32 | 30 | 42 | 1003 | 597 |
| 24 | 60 | 46 | 33 | 31 | 43 | 1033 | 612 |
| 25 | 62 | 48 | 34 | 32 | 45 | 1063 | 627 |
| 26 | 64 | 49 | 35 | 33 | 46 | 1093 | 642 |
| 27 | 66 | 50 | 36 | 34 | 47 | 1123 | 657 |
| 28 | 68 | 52 | 37 | 35 | 49 | 1153 | 672 |
| 29 | 70 | 53 | 38 | 36 | 50 | 1183 | 687 |
| 30 | 71 | 55 | 39 | 37 | 52 | 1213 | 702 |
| 31 | 72 | 56 | 40 | 38 | 53 | 1243 | 717 |
| 32 | 73 | 57 | 41 | 39 | 54 | 1273 | 732 |
| 33 | 74 | 59 | 42 | 40 | 56 | 1303 | 747 |
| 34 | 75 | 60 | 43 | 41 | 57 | 1333 | 762 |
| 35 | 76 | 62 | 44 | 42 | 59 | 1363 | 777 |
| 36 | 77 | 63 | 45 | 43 | 60 | 1393 | 792 |
| 37 | 79 | 64 | 46 | 44 | 61 | 1423 | 807 |
| 38 | 80 | 66 | 47 | 45 | 63 | 1453 | 822 |
| 39 | 81 | 67 | 48 | 46 | 64 | 1483 | 837 |
| 40 | 82 | 69 | 49 | 47 | 66 | 1513 | 852 |
| 41 | 83 | 70 | 50 | 48 | 67 | 1543 | 867 |
| 42 | 84 | 71 | 51 | 49 | 68 | 1573 | 882 |
| 43 | 85 | 73 | 52 | 50 | 70 | 1603 | 897 |
| 44 | 86 | 74 | 53 | 51 | 71 | 1633 | 912 |
| 45 | 87 | 76 | 54 | 52 | 73 | 1663 | 927 |
| 46 | 88 | 77 | 55 | 53 | 74 | 1693 | 942 |
| 47 | 89 | 78 | 56 | 54 | 75 | 1723 | 957 |
| 48 | 90 | 80 | 57 | 55 | 77 | 1753 | 972 |
| 49 | 91 | 81 | 58 | 56 | 78 | 1783 | 987 |
| 50 | 92 | 83 | 59 | 57 | 80 | 1813 | 1002 |
| 51 | 92 | 83 | 59 | 58 | 81 | 1828 | 1017 |
| 52 | 92 | 83 | 59 | 58 | 81 | 1855 | 1029 |
| 53 | 92 | 83 | 59 | 58 | 81 | 1882 | 1041 |
| 54 | 92 | 83 | 59 | 58 | 81 | 1909 | 1053 |
| 55 | 92 | 83 | 59 | 58 | 81 | 1936 | 1065 |
| 56 | 92 | 83 | 59 | 58 | 81 | 1963 | 1077 |
| 57 | 92 | 83 | 59 | 58 | 81 | 1990 | 1089 |
| 58 | 92 | 83 | 59 | 58 | 81 | 2017 | 1101 |
| 59 | 92 | 83 | 59 | 58 | 81 | 2044 | 1113 |
| 60 | 92 | 83 | 59 | 58 | 81 | 2071 | 1125 |
| 61 | 92 | 83 | 59 | 58 | 81 | 2098 | 1137 |
| 62 | 92 | 83 | 59 | 58 | 81 | 2125 | 1149 |
| 63 | 92 | 83 | 59 | 58 | 81 | 2152 | 1161 |
| 64 | 92 | 83 | 59 | 58 | 81 | 2179 | 1173 |
| 65 | 92 | 83 | 59 | 58 | 81 | 2206 | 1185 |
| Icon/Name | Req. Trait | Cost to Slot |
|---|
| 101 |
||
| 101 |
||
| 101 |
||
| 101 |
||
| 101 |
| Icon/Name | Level | Cost |
|---|
| 1 | 1 |
|
| 1 | 1 |
|
| 1 | 1 |
|
| 2 | 20 |
|
| 4 | 32 |
|
| 4 | 32 |
|
| 6 | 72 |
|
| 8 | 1 |
|
| 10 | 3 |
|
| 10 | 10 |
|
| 12 | 7 |
|
| 14 | 19 |
|
| 14 | 19 |
|
| 16 | 25 |
|
| 18 | 32 |
|
| 20 | 40 |
|
| 20 | 40 |
|
| 22 | 48 |
|
| 24 | 57 |
|
| 26 | 67 |
|
| 28 | 78 |
|
| 30 | 90 |
|
| 30 | 90 |
|
| 32 | 102 |
|
| 34 | 115 |
|
| 36 | 129 |
|
| 38 | 144 |
|
| 40 | 160 |
|
| 40 | 160 |
|
| 42 | 176 |
|
| 44 | 193 |
|
| 48 | 230 |
|
| 50 | 250 |
|
| 52 | 270 |
|
| 54 | 291 |
|
| 56 | 313 |
|
| 58 | 336 |
|
| 60 | 360 |
|
| 62 | 384 |
|
| 64 | 409 |
| Icon/Name | Level | Cost |
|---|
| 1 | 0 |
|
| 5 | 2 |
|
| 5 | 2 |
|
| 5 | 2 |
|
| 7 | 4 |
|
| 10 | 0 |
|
| 11 | 12 |
|
| 13 | 16 |
|
| 15 | 22 |
|
| 19 | 36 |
|
| 20 | 40 |
|
| 20 | 0 |
|
| 20 | 40 |
|
| 21 | 44 |
|
| 23 | 52 |
|
| 25 | 62 |
|
| 27 | 72 |
|
| 29 | 84 |
|
| 30 | 0 |
|
| 31 | 96 |
|
| 33 | 108 |
|
| 35 | 122 |
|
| 37 | 136 |
|
| 39 | 152 |
|
| 40 | 0 |
|
| 41 | 168 |
|
| 43 | 184 |
|
| 45 | 202 |
|
| 46 | 211 |
| Icon/Name | Type | Description | Cost to Slot |
|---|
| Class | You are able to more effectively block attacks. | 31 |
|
| Class | Your athletic prowess allows Sprint to be used more often. | 61 |
|
| Class | Your Wild Attack now generates 1 additional Fervour after a Critical Hit. | 11 |
|
| Class | The minimum target morale requirement for Merciful Strike is increased to 50% | 61 |
|
| Class | Your Bracing attack provides additional morale for yourself. | 11 |
|
| Class | Your Wild Attack more effectively draws your enemy's attention to yourself. | 11 |
|
| Legendary | Gain Continuous Blood Rage, a toggle skill that has a morale cost each second and reduces incoming healing almost completely. In return the Champion gains a damage bonus that increases over time to go with the immunity to combat states of Blood Rage. Allows use of: Continuous Blood Rage |
101 |
|
| Legendary | Increases damage and Power regeneration. Allows use of: |
101 |
|
| Class | Controlled Burn will also activate Red Haze and its duration is increased by one minute. | 61 |
|
| Class | Your damage multiplier for scoring Critical Hits is increased for: Brutal, Ferocious, Merciful, Relentless and Savage Strike. | 1 |
|
| Legendary | Great Cleave transforms to Storm of Death. All Area damage skills cooldowns are reset. All Area damage skill fervour pip costs are reduced to 0. | 101 |
|
| Class | On a Critical Hit, the following skills will now apply a bleed: Brutal, Ferocious, Merciful, Relentless and Savage Strike | 31 |
|
| Class | The minimum target morale requirement for Fighting Dirty is increased to 50% | 61 |
|
| Legendary | A full area-of-effect attack of a huge magnitude but comes at the cost of threat. Allows use of: |
101 |
|
| Class | Your Blade-storm costs and requires only 3 Fervour to execute. | 61 |
|
| Legendary | An aggressive triple attack that engenders threat. Allows use of: |
101 |
|
| Class | Your Battle Frenzy generates 5 Fervour, totally filling your Fervour meter. | 61 |
|
| Legendary | A Cry of Defiance that robs the monsters of their ability to use power and gives it to you. Allows use of: |
101 |
|
| Class | Your Flurry lasts longer and your attack speed is increased. | 1 |
|
| Class | You have the ability to wield heavy shields. | 61 |
|
| Class | Your Cleave and Rend skill will now reduce the target's armour rating in addition to causing bleeding wounds. | 61 |
|
| Legendary | Increases the vulnerability reduction of Adamant to 30% and resests the cooldown on Champion's Challenge, Hedge, Bracing Attack, Sprint, Dire need, and Heroics. | 101 |
|
| Class | Converts Sound the Attack to Horn of Gondor. This skill does more damage to more targets and checks against the target's Cry Resistance rather than Block/Parry/Evade. | 61 |
|
| Class | Your Exchange of Blows executes more often and more effectively draws your enemy's attention to yourself. | 61 |
|
| Class | Your Blade-wall skill generates 1 Fervour for every successful attack. | 31 |
|
| Class | Your Swift Strike skill generates 1 additional Fervour on Critical Hits. | 1 |
|
| Class | Hedge cooldown is reduced to 1:30 and the duration of the Hedge effect is extended to 20 seconds. | 61 |
|
| Class | Dire Need now increases your Fervour by 5 and recovers 5 minutes faster. | 61 |
|
| Class | Your chance of scoring a Critical Hit is increased for: Brutal, Ferocious, Merciful, Relentless and Savage Strike. | 11 |
|
| Class | Your Second Wind skill restores more power. | 61 |
|
| Class | Your Blade-storm and Raging Blade now affect up to 5 additional targets. | 11 |
| Level | Name | Description |
|---|
| 1 | Deadly Strikes | Champions are known for their reckless and powerful strikes in battle, cleaving any foolish enough to stand in their way. |
| 1 | Flurry of Blows | A quick hand can oft mean the difference between victory and defeat. |
| 1 | Swift to Anger | Swift strike is a dangerous attack, but it normally leaves you a bit off balance, unless you can truly master it. |
| 10 | Blood-lust | Food, drink, companionship -- for the Champion, all of these are second to the joys of battle...drink is a very close second... |
| 10 | Braced against Defeat | The Bracing Attack is an important tool used by Champions who must fight alone and outnumbered. |
| 10 | Call of the Wild | A Champion prefers to fight their enemies face-to-face, so that they may look their foes in the eye as they fall. |
| 10 | Improved Rend | Practice your attacks which cause bleeding in your foes. |
| 10 | Winds of the Storm | Blade-storm is one of the Champion's most impressive attacks, causing considerable havoc upon the field of battle. |
| 20 | At the Ready | The longer a Champion can stand upon the field of battle, the more damage they will inflict upon the enemy. |
| 20 | Deep Strikes | Deep wounds are deadly wounds. Many a warrior survives the battle, but not the night that follows. |
| 20 | Flashing Blade | The Blade-wall is a staple of battle for champions, allowing them to engage multiple opponents in battle and evening the odds... |
| 30 | Dirt Cheap | Master the delivery of your most dirty trick so that you can pull it off more readily in the future. |
| 30 | Eye of the Storm | The Blade-storm is considered one of the most exacting and difficult maneuvers a Champion can execute, it is worth learning... |
| 30 | Fervent Rage | Sometimes you do not have time to work yourself up to a task; you must simply hurl yourself into the breach. |
| 30 | Patience | When trapped in a furious melee, even a Champion may find themselves overwhelmed if they fail to take the measure of their... |
| 30 | Time of Need | Some champions have been known to hurl themselves into battle with such vigour that they injure themselves more grievously... |
| 40 | Athletic | Build your sprinting stamina with focused training. |
| 40 | Tight Grip | Practice your weapon-recovering strike; it could save your life...or a friend's. |
| 40 | Vigour of Champions | Use the defeat of your foe to fuel your attack against the next. |
| 42 | The Tome of Swords | The pages of this book can be found scattered across Angmar, Eregion, Forochel, and the Misty Mountains. Written... |
| 44 | The Joy of Battle | The pages of this book can be found scattered across Angmar, Eregion, Forochel, and the Misty Mountains. The Joy... |
| 46 | The Artisan Blade | The pages of this book can be found scattered across Angmar, Eregion, Forochel, and the Misty Mountains. Given the... |
| 50 | Bountiful Mercy | Learn to identify the turning point in a foe's strength and strike. |
| 50 | Controlled Fury | Master self-control, and many techniques will be possible that were not before. |
| 50 | Mighty Blast | You must master your horn-blowing technique to use the horns of the South Kingdom. |
| 60 | The Boiling Rage | You have heard it whispered that the libraries of Moria yet contain many tomes, while many other volumes were brought by the... |
| 60 | The Mines of Moria (Epic) (Champion) | Delve deep into the ruined halls of Moria and face the threats that lie within. |
| 60 | The Path of the Martial Champion | You have begun to follow the Path of the Martial Champion. Mastery of the arts found along this path will allow you to suffer... |
| Level | Name | Description |
|---|
| 2 | Intro: The Thrill of the Fight | Your trainer wants you to use your new skills to prove that you are ready to face the many dangers that exist in the world. |
| 2 | Intro: The Thrill of the Fight | Your trainer wants you to use your new skills to prove that you are ready to face the many dangers that exist in the world. |
| 2 | Intro: The Thrill of the Fight | Your trainer wants you to use your new skills to prove that you are ready to face the many dangers that exist in the world. |
| 15 | A Blade of Renown | The name of a champion goes before him, carried on the wind by those for whom he fights. It cows his enemies and lifts the... |
| 30 | A Champion's Courage | A true champion does not balk even at overwhelming odds, but relishes the opportunity to test his skills against such force. |
| 30 | Instance: A Champion's Courage | You have come to Ost Cyrn with Slade Ransford to cast out the Orcs that have taken up residence within the ruins. |
| 50 | A Lesson from Gimli | Gwesgylliel has heard that a company of dwarves have come to Rivendell, and that among their number is a dwarf-champion,... |
| 50 | Articles of Valour | Gwesgylliel has agreed to help you fashion a piece of equipment worthy of your skill as a champion. |
| 50 | Vol. II, Book 1, Chapter 9: A Weapon of the Elder Days | The dwarves are desperate for some means of defeating the Watcher that waits in the Black Pool before the Walls of Moria. |
| 50 | Implements of Daring | Gwesgylliel has agreed to help you fashion a weapon worthy of your reputation as a champion of the Free Peoples. |
| 50 | The Boldest Road is Discipline | Tales of your daring have spread throughout the lands of Middle-earth, and you are known as a mighty champion in roadside... |
| 58 | Path of the Martial Champion | asdf |
| 58 | Path of the Martial Champion | Valthor has summoned you into his presence. |





